Here is the status of my current holdings:
| Symbol | Entry Date | Entry Price | Current Price | Profit % |
| ARTG | 24/09/2007 | 3.00 | 4.17 | 39.00 |
| INTV | 24/09/2007 | 9.34 | 9.96 | 6.64 |
| IDEV | 24/09/2007 | 6.62 | 7.07 | 6.80 |
| CERS | 28/09/2007 | 8.9 | 9.06 | 1.80 |
| INFA | 28/09/2007 | 15.72 | 16.00 | 1.78 |
| LWSN | 16/10/2007 | 10.15 | 10.06 | -0.89 |
| ANDW | 19/10/2007 | 14.36 | 14.74 | 2.65 |
| TYL | 19/10/2007 | 14.08 | 15.31 | 8.74 |
| AMSG | 26/10/2007 | 26.68 | 26.03 | -3.82 |
| VGR | 05/11/2007 | 21.55 | 21.48 | -0.32 |
| GPX | 05/11/2007 | 10.88 | 10.03 | -7.81 |
Stayed tuned for next week's update.
No comments:
Post a Comment