Here is the status of my current holdings:
| Symbol | Entry Date | Entry Price | Current Price | Profit % |
| IDEV | 24/09/2007 | 6.62 | 6.13 | -7.40 |
| INFA | 28/09/2007 | 15.72 | 18.41 | 17.11 |
| AMSG | 26/10/2007 | 26.68 | 25.25 | -5.36 |
| RCCC | 22/01/2008 | 44.13 | 44.03 | -0.23 |
Thoughts and ideas of a trader with great ambitions
Here is the status of my current holdings:
| Symbol | Entry Date | Entry Price | Current Price | Profit % |
| IDEV | 24/09/2007 | 6.62 | 6.13 | -7.40 |
| INFA | 28/09/2007 | 15.72 | 18.41 | 17.11 |
| AMSG | 26/10/2007 | 26.68 | 25.25 | -5.36 |
| RCCC | 22/01/2008 | 44.13 | 44.03 | -0.23 |
Posted by
Unknown
at
10:21 AM
Labels: Computerized system, Nasdaq, Weekly status
No comments:
Post a Comment