Here is the status of my current holdings:
| Symbol | Entry Date | Entry Price | Current Price | Profit % |
| IDEV | 24/09/2007 | 6.62 | 5.96 | -9.97 |
| INFA | 28/09/2007 | 15.72 | 18.31 | 16.48 |
| AMSG | 26/10/2007 | 26.68 | 24.85 | -6.86 |
| RCCC | 22/01/2008 | 44.13 | 43.98 | -0.34 |
Thoughts and ideas of a trader with great ambitions
Here is the status of my current holdings:
| Symbol | Entry Date | Entry Price | Current Price | Profit % |
| IDEV | 24/09/2007 | 6.62 | 5.96 | -9.97 |
| INFA | 28/09/2007 | 15.72 | 18.31 | 16.48 |
| AMSG | 26/10/2007 | 26.68 | 24.85 | -6.86 |
| RCCC | 22/01/2008 | 44.13 | 43.98 | -0.34 |
Posted by
Unknown
at
11:41 PM
Labels: Computerized system, Nasdaq, Stock market, Weekly status
No comments:
Post a Comment