Open positions
| Symbol | Entry Date | Entry Price | Current Price | Profit % |
| END | 22/06/12 | 7.30 | 7.33 | 0.4% |
| CWEI | 22/06/12 | 44.35 | 45.06 | 1.6% |
| ATPG | 22/06/12 | 3.95 | 3.87 | -2% |
| ONXX | 22/06/12 | 63.35 | 65.67 | 3.66% |
Thoughts and ideas of a trader with great ambitions
Open positions
| Symbol | Entry Date | Entry Price | Current Price | Profit % |
| END | 22/06/12 | 7.30 | 7.33 | 0.4% |
| CWEI | 22/06/12 | 44.35 | 45.06 | 1.6% |
| ATPG | 22/06/12 | 3.95 | 3.87 | -2% |
| ONXX | 22/06/12 | 63.35 | 65.67 | 3.66% |
Posted by
Unknown
at
1:17 AM
No comments:
Post a Comment