Bought ONTY@ 8.79$. Stop loss positioned @ 6$
Showing posts with label Portfolio. Show all posts
Showing posts with label Portfolio. Show all posts
Friday, February 17, 2012
Sunday, February 12, 2012
Portfolio update for February 11, 2012
Open positions for the week ending on February 11, 2012
| Symbol | Entry Date | # | Entry Price | Current Price | Profit % | Profit |
| SDRL | 6/2/2012 | 33 | 38 | 39.51 | 3.97 | 64.93 |
| PFG | 6/2/2012 | 110 | 26.97 | 26.21 | -2.82 | -86.30 |
| X | 6/2/2012 | 33 | 31.76 | 29.40 | -7.43 | -77.88 |
| BMR | 6/2/2012 | 90 | 19.31 | 18.77 | -2.80 | -48.60 |
| NVDA | 9/2/2012 | 107 | 16.40 | 15.90 | -3.08 | -54.04 |
Posted by
Unknown
at
10:40 PM
0
comments
Labels: Portfolio
Subscribe to:
Posts (Atom)