Here is the status of my current holdings:
| Symbol | Entry Date | Entry Price | Current Price | Profit % |
| SATC | 05/05/2008 | 1.86 | 2.35 | 26.34 |
| GILT | 27/05/2008 | 10.79 | 10.90 | 1.02 |
| IRET | 9/6/2008 | 10.37 | 10.25 | -1.16 |
| SHLM | 7/6/08 | 22.06 | 23.07 | 2.08 |
Thoughts and ideas of a trader with great ambitions
Here is the status of my current holdings:
| Symbol | Entry Date | Entry Price | Current Price | Profit % |
| SATC | 05/05/2008 | 1.86 | 2.35 | 26.34 |
| GILT | 27/05/2008 | 10.79 | 10.90 | 1.02 |
| IRET | 9/6/2008 | 10.37 | 10.25 | -1.16 |
| SHLM | 7/6/08 | 22.06 | 23.07 | 2.08 |
Posted by
Unknown
at
8:29 PM
0
comments
Labels: Computerized system, Weekly status
Here is the status of my current holdings:
| Symbol | Entry Date | Entry Price | Current Price | Profit % |
| SATC | 05/05/2008 | 1.86 | 2.35 | 26.34 |
| GILT | 27/05/2008 | 10.79 | 10.91 | 1.11 |
| IRET | 9/6/2008 | 10.37 | 10.31 | -0.58 |
| SHLM | 7/6/08 | 22.06 | 23.23 | 2.79 |
Posted by
Unknown
at
9:08 PM
0
comments
Labels: Computerized system, Weekly status
Last week continued the negative movement we witnessed its prior week. SATC took a big hit and dropped to 32.80% but no stop signal was given. RCCC got a time based sell signal. I hold the stock for almost six months in which almost no movement had been seen. I sold the stock yesterday at 44.35.
Here is the status of my current holdings:
| Symbol | Entry Date | Entry Price | Current Price | Profit % |
| SATC | 05/05/2008 | 1.86 | 2.47 | 32.80 |
| GILT | 27/05/2008 | 10.79 | 10.86 | 0.65 |
| IRET | 9/6/2008 | 10.37 | 9.55 | -7.91 |
| EPMD | 23/6/2008 | 2.97 | 3.01 | 1.35 |
Posted by
Unknown
at
11:07 PM
0
comments
Labels: Sell signal, Weekly status