Here is the status of my current holdings:
| Symbol | Entry Date | Entry Price | Current Price | Profit % |
| QNTA | 15/9/08 | 2.75 | 2.80 | 0.18 |
Thoughts and ideas of a trader with great ambitions
Here is the status of my current holdings:
| Symbol | Entry Date | Entry Price | Current Price | Profit % |
| QNTA | 15/9/08 | 2.75 | 2.80 | 0.18 |
Posted by
Unknown
at
6:25 AM
0
comments
Labels: Computerized system, Sell signal, Weekly status
Here is the status of my current holdings:
| Symbol | Entry Date | Entry Price | Current Price | Profit % |
| IRET | 9/6/08 | 10.37 | 10.93 | 5.4 |
| QNTA | 15/9/08 | 2.75 | 2.76 | 0.03 |
Posted by
Unknown
at
6:34 AM
0
comments
Labels: Computerized system, Nasdaq, Sell signal, Weekly status
Last week has been very hectic week for me so I didn’t find the time to publish my weekly status. I entered a new position QNTA due to new signal from the system.
Here is the status of my current holdings:
| Symbol | Entry Date | Entry Price | Current Price | Profit % |
| IRET | 9/6/08 | 10.37 | 10.48 | 1.06 |
| CLRT | 25/08/08 | 2.19 | 2.09 | -4.56 |
| QNTA | 15/9/08 | 2.75 | 2.70 | -1.80 |
Posted by
Unknown
at
8:20 AM
0
comments
Labels: Buy signal, Computerized system, Sell signal, Weekly status
Here is the status of my current holdings:
| Symbol | Entry Date | Entry Price | Current Price | Profit % |
| IRET | 9/6/08 | 10.37 | 10.48 | 1.06 |
| SHLM | 7/6/08 | 22.06 | 23.35 | 5.84 |
| CLRT | 25/08/08 | 2.19 | 2.09 | -4.56 |
Posted by
Unknown
at
11:54 PM
0
comments
Labels: Computerized system, Weekly status
Here is the status of my current holdings:
| Symbol | Entry Date | Entry Price | Current Price | Profit % |
| IRET | 9/6/08 | 10.37 | 10.33 | -0.01 |
| SHLM | 7/6/08 | 22.06 | 24.22 | 9.79 |
| CLRT | 25/08/08 | 2.19 | 2.15 | -0.01 |
Posted by
Unknown
at
10:27 PM
0
comments
Labels: Computerized system, Weekly status
Here is the status of my current holdings:
| Symbol | Entry Date | Entry Price | Current Price | Profit % |
| IRET | 9/6/2008 | 10.37 | 10.28 | -0.67 |
| SHLM | 7/6/08 | 22.06 | 23.97 | 6.06 |
Posted by
Unknown
at
10:08 PM
0
comments
Labels: Computerized system, Weekly status
Here is the status of my current holdings:
| Symbol | Entry Date | Entry Price | Current Price | Profit % |
| SATC | 05/05/2008 | 1.86 | 2.11 | 13.44 |
| IRET | 9/6/2008 | 10.37 | 10.64 | 2.60 |
| SHLM | 7/6/08 | 22.06 | 23.25 | 2.88 |
Posted by
Unknown
at
12:40 AM
0
comments
Labels: Computerized system, Weekly status
Here is the status of my current holdings:
| Symbol | Entry Date | Entry Price | Current Price | Profit % |
| SATC | 05/05/2008 | 1.86 | 2.52 | 35.48 |
| GILT | 27/05/2008 | 10.79 | 10.95 | 1.48 |
| IRET | 9/6/2008 | 10.37 | 10.69 | 1.48 |
| SHLM | 7/6/08 | 22.06 | 23.03 | 1.90 |
Posted by
Unknown
at
12:13 AM
0
comments
Labels: Computerized system, Weekly status
Here is the status of my current holdings:
| Symbol | Entry Date | Entry Price | Current Price | Profit % |
| SATC | 05/05/2008 | 1.86 | 2.35 | 26.34 |
| GILT | 27/05/2008 | 10.79 | 10.90 | 1.02 |
| IRET | 9/6/2008 | 10.37 | 10.25 | -1.16 |
| SHLM | 7/6/08 | 22.06 | 23.07 | 2.08 |
Posted by
Unknown
at
8:29 PM
0
comments
Labels: Computerized system, Weekly status
Here is the status of my current holdings:
| Symbol | Entry Date | Entry Price | Current Price | Profit % |
| SATC | 05/05/2008 | 1.86 | 2.35 | 26.34 |
| GILT | 27/05/2008 | 10.79 | 10.91 | 1.11 |
| IRET | 9/6/2008 | 10.37 | 10.31 | -0.58 |
| SHLM | 7/6/08 | 22.06 | 23.23 | 2.79 |
Posted by
Unknown
at
9:08 PM
0
comments
Labels: Computerized system, Weekly status
Last week continued the negative movement we witnessed its prior week. SATC took a big hit and dropped to 32.80% but no stop signal was given. RCCC got a time based sell signal. I hold the stock for almost six months in which almost no movement had been seen. I sold the stock yesterday at 44.35.
Here is the status of my current holdings:
| Symbol | Entry Date | Entry Price | Current Price | Profit % |
| SATC | 05/05/2008 | 1.86 | 2.47 | 32.80 |
| GILT | 27/05/2008 | 10.79 | 10.86 | 0.65 |
| IRET | 9/6/2008 | 10.37 | 9.55 | -7.91 |
| EPMD | 23/6/2008 | 2.97 | 3.01 | 1.35 |
Posted by
Unknown
at
11:07 PM
0
comments
Labels: Sell signal, Weekly status
It’s been a volatile week which sadly ended badly. TSYS is about to sell today due to stop loss. IRETS is not looking very good as well and hopefully it will recover during the week. If you followed SATC you probably saw how volatile its behavior has been.
Here is the status of my current holdings:
| Symbol | Entry Date | Entry Price | Current Price | Profit % |
| RCCC | 22/01/2008 | 44.13 | 44.57 | 1.00 |
| SATC | 05/05/2008 | 1.86 | 3.01 | 61.83 |
| GILT | 27/05/2008 | 10.79 | 10.87 | 0.74 |
| IRETS | 9/6/2008 | 10.37 | 9.64 | -7.04 |
| EPMD | 23/6/2008 | 2.97 | 2.99 | 0.67 |
Posted by
Unknown
at
9:15 PM
0
comments
Labels: Computerized system, Sell signal, Weekly status
Here is the status of my current holdings:
| Symbol | Entry Date | Entry Price | Current Price | Profit % |
| RCCC | 22/01/2008 | 44.13 | 44.79 | 1.50 |
| SATC | 05/05/2008 | 1.86 | 3.29 | 76.88 |
| GILT | 27/05/2008 | 10.79 | 10.85 | 0.56 |
| IRETS | 9/6/2008 | 10.37 | 10.35 | -0.19 |
| TSYS | 16/6/2008 | 5.19 | 4.87 | -6.17 |
Posted by
Unknown
at
12:10 AM
0
comments
Labels: Weekly status
Last week encouraged me to the reason I decided to work in weekly timeframe. Last week movements for SATC were as follow:
Monday: –9%
Tuesday: 1.45%
Wednesday: -3%
Thursday: 10%
Friday: –1.68%
Week change: –3.3%
Working on a daily timeframe would not do good to my nerves but when you look at the picture from a week point of view the damage is not so bad.
Here is the status of my current holdings:
| Symbol | Entry Date | Entry Price | Current Price | Profit % |
| RCCC | 22/01/2008 | 44.13 | 44.77 | 1.45 |
| SATC | 05/05/2008 | 1.86 | 2.92 | 56.99 |
| GILT | 27/05/2008 | 10.79 | 10.83 | 0.37 |
| IRETS | 9/6/2008 | 10.37 | 10.21 | -1.54 |
Posted by
Unknown
at
12:04 AM
0
comments
Labels: Weekly status
ASE is going private with ASE Test (ASTSF) and the stock was removed from the NASDAQ. This has happened early in the previous week. At the moment I still see the stock in my active positions but am unable to sell it. When I called my broker I was told it may take several days so I’m still waiting.
Here is the status of my current holdings:
| Symbol | Entry Date | Entry Price | Current Price | Profit % |
| RCCC | 22/01/2008 | 44.13 | 44.70 | 1.29 |
| SATC | 05/05/2008 | 1.86 | 3.02 | 62.37 |
| GILT | 27/05/2008 | 10.79 | 10.90 | 1.02 |
Posted by
Unknown
at
11:49 PM
0
comments
Labels: Weekly status
NUCO was acquired by Aurora Capital Group and the stock was removed from the NASDAQ. This has happed before and since my system cannot follow the stock anymore I am forced to exit the position on the next trading day.
Here is the status of my current holdings:
| Symbol | Entry Date | Entry Price | Current Price | Profit % |
| RCCC | 22/01/2008 | 44.13 | 44.76 | 1.43 |
| SATC | 05/05/2008 | 1.86 | 2.88 | 54.84 |
| ASTSF | 05/05/2008 | 14.59 | 14.77 | 1.23 |
| GILT | 27/05/2008 | 10.79 | 10.99 | 1.85 |
Posted by
Unknown
at
9:09 PM
0
comments
Labels: Computerized system, Nasdaq, Weekly status
Here is the status of my current holdings:
| Symbol | Entry Date | Entry Price | Current Price | Profit % |
| RCCC | 22/01/2008 | 44.13 | 44.64 | 1.15 |
| SATC | 05/05/2008 | 1.86 | 2.37 | 27.42 |
| ASTSF | 05/05/2008 | 14.59 | 14.76 | 1.65 |
| NUCO | 19/05/2008 | 29.56 | 29.77 | 0.71 |
Posted by
Unknown
at
2:57 AM
2
comments
Labels: Computerized system, Nasdaq, Weekly status
Here is the status of my current holdings:
| Symbol | Entry Date | Entry Price | Current Price | Profit % |
| RCCC | 22/01/2008 | 44.13 | 44.53 | 0.90 |
| SATC | 05/05/2008 | 1.86 | 2.32 | 24.73 |
| ASTSF | 05/05/2008 | 14.59 | 14.72 | 0.89 |
Posted by
Unknown
at
12:57 AM
0
comments
Labels: Computerized system, Nasdaq, Weekly status
Here is the status of my current holdings:
| Symbol | Entry Date | Entry Price | Current Price | Profit % |
| RCCC | 22/01/2008 | 44.13 | 44.40 | 0.61 |
| SATC | 05/05/2008 | 1.86 | 1.82 | -2.15 |
| ASTSF | 05/05/2008 | 14.59 | 14.70 | 0.75 |
Posted by
Unknown
at
1:24 AM
0
comments
Labels: Computerized system, Nasdaq, Technical Analysis, Weekly status
Here is the status of my current holdings:
| Symbol | Entry Date | Entry Price | Current Price | Profit % |
| RCCC | 22/01/2008 | 44.13 | 44.40 | 0.61 |
Posted by
Unknown
at
11:04 PM
0
comments
Labels: Computerized system, Nasdaq, Stock market, Weekly status