Here is the status of my current holdings:
Symbol | Entry Date | Entry Price | Current Price | Profit % |
IRET | 9/6/08 | 10.37 | 10.33 | -0.01 |
SHLM | 7/6/08 | 22.06 | 24.22 | 9.79 |
CLRT | 25/08/08 | 2.19 | 2.15 | -0.01 |
Thoughts and ideas of a trader with great ambitions
Here is the status of my current holdings:
Symbol | Entry Date | Entry Price | Current Price | Profit % |
IRET | 9/6/08 | 10.37 | 10.33 | -0.01 |
SHLM | 7/6/08 | 22.06 | 24.22 | 9.79 |
CLRT | 25/08/08 | 2.19 | 2.15 | -0.01 |
Posted by
Unknown
at
10:27 PM
0
comments
Labels: Computerized system, Weekly status
A new buy signal was received from the system for Clarient (CLRT).
I intend to buy CLRT during the next trading day.
Posted by
Unknown
at
6:08 AM
2
comments
Labels: Buy signal, Computerized system, Nasdaq
Here is the status of my current holdings:
Symbol | Entry Date | Entry Price | Current Price | Profit % |
IRET | 9/6/2008 | 10.37 | 10.28 | -0.67 |
SHLM | 7/6/08 | 22.06 | 23.97 | 6.06 |
Posted by
Unknown
at
10:08 PM
0
comments
Labels: Computerized system, Weekly status
Here is the status of my current holdings:
Symbol | Entry Date | Entry Price | Current Price | Profit % |
SATC | 05/05/2008 | 1.86 | 2.11 | 13.44 |
IRET | 9/6/2008 | 10.37 | 10.64 | 2.60 |
SHLM | 7/6/08 | 22.06 | 23.25 | 2.88 |
Posted by
Unknown
at
12:40 AM
0
comments
Labels: Computerized system, Weekly status
Here is the status of my current holdings:
Symbol | Entry Date | Entry Price | Current Price | Profit % |
SATC | 05/05/2008 | 1.86 | 2.52 | 35.48 |
GILT | 27/05/2008 | 10.79 | 10.95 | 1.48 |
IRET | 9/6/2008 | 10.37 | 10.69 | 1.48 |
SHLM | 7/6/08 | 22.06 | 23.03 | 1.90 |
Posted by
Unknown
at
12:13 AM
0
comments
Labels: Computerized system, Weekly status