Starting capital: 100,000$
Current value: 99,794.8$
Open positions
Symbol | Entry Date | # | Entry Price | Current Price | Profit % | Profit |
SDRL | 6/02/12 | 33 | 38 | 39.85 | 4.87 | 61.05 |
PFG | 6/02/12 | 110 | 26.97 | 39.85 | 2.26 | 67.10 |
X | 6/02/12 | 33 | 31.76 | 27.51 | -13.38 | -140.25 |
BMR | 6/02/12 | 90 | 19.31 | 18.46 | -4.40 | -76.50 |
NVDA | 9/02/12 | 107 | 16.40 | 15.38 | -6.22 | -109.14 |
COF | 17/02/12 | 100 | 49.13 | 49.89 | 1.55 | 76.00 |
LEAP | 29/02/12 | 673 | 10.48 | 10.55 | 0.67 | 47.11 |
ONTY | 29/02/12 | 403 | 8.79 | 8.4 | -4.44 | -157.17 |
Positions which were closed during the past week:
Symbol | Entry Date | # | Entry Price | Exit Price | Profit % | Profit |
YGE | 6/2/2012 | 171 | 5.20 | 4 | -23.08 | -205.20 |
No comments:
Post a Comment