Last week had a very bearish behavior and Friday ended up to be real massacre. luckily, the system didn't issue any sell signals.
Here is the status of my current holdings:
Symbol | Entry Date | No. of weeks | Entry Price | Current Price | Profit % |
ARTG | 24/09/2007 | 4 | 3.00 | 3.36 | 14 |
INTV | 24/09/2007 | 4 | 9.34 | 10.03 | -2.03 |
IDEV | 24/09/2007 | 4 | 6.62 | 7.81 | 19.03 |
EPIC | 26/09/2007 | 4 | 13.63 | 13.59 | -6.46 |
CERS | 28/09/2007 | 3 | 8.9 | 10.18 | 2.47 |
INFA | 28/09/2007 | 3 | 15.72 | 16.67 | 6.49 |
LWSN | 16/10/2007 | 1 | 10.15 | 10.19 | 0.39 |
ANDW* | 19/10/2007 | 14.36 | 14.34 | -0.14 | |
TYL* | 19/10/2007 | 14.08 | 13.79 | -2.06 |
ANDW and TYL had a buy signal 3 weeks ago which I somehow missed. since both stocks were losing around 1% I decided to take the chance and buy them.
I would like to remind you that I am a long term trader and my system is built around weekly charts, so open positions can stick around for quite a while.
Stayed tuned for next week update.
No comments:
Post a Comment