Sunday, November 18, 2007

Open positions for November 17, 2007

It's been another week where mental endurance was tested to it's extent. The markets experienced high volatility which in the end resulted in 0.59% for the Nasdaq. The Dow, as the Nasdaq, saw great volatility and ended up with 1% gain.

As you can see from the table below the portfolio hasn't suffer greatly from last week and profit/loss shifted from one position to another.

Here is the status of my current holdings:

Symbol Entry Date Entry Price Current Price Profit %
ARTG 24/09/2007 3.00 4.17 39.00
INTV 24/09/2007 9.34 10.15 8.67
IDEV 24/09/2007 6.62 7.39 11.63
CERS 28/09/2007 8.9 8.24 -7.42
INFA 28/09/2007 15.72 16.17 2.86
LWSN 16/10/2007 10.15 9.61 -5.32
ANDW 19/10/2007 14.36 14.62 1.81
TYL 19/10/2007 14.08 15.85 12.57
AMSG 26/10/2007 26.68 26.91 0.86
VGR 05/11/2007 21.55 21.94 2.81
GPX 05/11/2007 10.88 10.04 -7.72
SDIX 13/11/2007 5.24 4.99 -4.70

Stay tuned for next week's update.

No comments: