Last week's bearish behavior ended up with two sell signal as seen in the following table. Looking at the High / Low indicator on the SPX, it seems it is highly oversold and I hope we'll see some bullish behavior this week.
As for the sell signals. I intend to close my positions for CERS and GPX during today's trading day.
Here is the status of my current holdings:
Symbol | Entry Date | Entry Price | Current Price | Profit % |
ARTG | 24/09/2007 | 3.00 | 4.13 | 37.67 |
INTV | 24/09/2007 | 9.34 | 9.99 | 9.67 |
IDEV | 24/09/2007 | 6.62 | 7.26 | 9.67 |
INFA | 28/09/2007 | 15.72 | 16.40 | 4.33 |
LWSN | 16/10/2007 | 10.15 | 9.41 | -7.29 |
ANDW | 19/10/2007 | 14.36 | 14.53 | 1.18 |
TYL | 19/10/2007 | 14.08 | 15.82 | 12.36 |
AMSG | 26/10/2007 | 26.68 | 25.95 | -2.74 |
VGR | 05/11/2007 | 21.55 | 21.84 | 1.35 |
SDIX | 13/11/2007 | 5.24 | 5.04 | -3.74 |
CTCH | 19/11/2007 | 2.13 | 2.15 | 0.94 |
No comments:
Post a Comment