Monday, December 31, 2007

Open positions for December 23

Here is the status of my current holdings:

Symbol Entry Date Entry Price Current Price Profit %
ARTG 24/09/2007 3.00 4.37 45.67
IDEV 24/09/2007 6.62 7.09 7.10
INFA 28/09/2007 15.72 17.79 13.17
LWSN 16/10/2007 10.15 10.30 1.48
ANDW 19/10/2007 14.36 15.04 4.74
TYL 19/10/2007 14.08 13.24 -5.97
AMSG 26/10/2007 26.68 27.26 2.17
VGR 05/11/2007 21.55 20.20 -6.26
SDIX 13/11/2007 5.24 5.22 -0.31
CTCH 19/11/2007 2.13 2.06 -3.29
TQNT 26/11/2007 5.90 6.85 16.10
CTGX 26/11/2007 4.93 6.61 13.79
PEGA 03/12/2006 12.46 11.67 -6.34

No comments: