As in the previous week, the first days didn't look too good but as days were passing by the decline turned its way to rise which continued until the end of the week. Last week helped to minimize the portfolio drawdown which occurred during the last couple of months.
If anyone is interested, I keep a demo portfolio built on signals produced by my system. You can follow my progress in my Invetopedia account.
Here is the status of my current holdings:
Symbol | Entry Date | Entry Price | Current Price | Profit % |
ARTG | 24/09/2007 | 3.00 | 4.49 | 49.67 |
INTV | 24/09/2007 | 9.34 | 9.09 | -2.68 |
IDEV | 24/09/2007 | 6.62 | 7.42 | 12.08 |
INFA | 28/09/2007 | 15.72 | 17.82 | 13.36 |
LWSN | 16/10/2007 | 10.15 | 10.17 | 0.20 |
ANDW | 19/10/2007 | 14.36 | 14.85 | 3.41 |
TYL | 19/10/2007 | 14.08 | 15.62 | 10.94 |
AMSG | 26/10/2007 | 26.68 | 26.08 | -2.25 |
VGR | 05/11/2007 | 21.55 | 22.23 | 3.16 |
SDIX | 13/11/2007 | 5.24 | 5.32 | 1.60 |
CTCH | 19/11/2007 | 2.13 | 2.25 | 5.63 |
TQNT | 26/11/2007 | 5.90 | 6.24 | 5.75 |
CTGX | 26/11/2007 | 4.93 | 5.02 | 1.83 |
PEGA | 03/12/2006 | 12.46 | 12.31 | -1.20 |
No comments:
Post a Comment