Monday, January 7, 2008

Open positions for January 6

Last week was very hard for bears and as the system trade only long positions it also got hit by the sharp decline the market witnessed. Three of my positions got a sell signal which I intend to execute today. Hopefully this week will compensate for last week but I say it with little hope.

Here is the status of my current holdings:

Symbol Entry Date Entry Price Current Price Profit %
ARTG 24/09/2007 3.00 4.30 43.33
IDEV 24/09/2007 6.62 6.34 -4.23
INFA 28/09/2007 15.72 17.11 8.84
LWSN 16/10/2007 10.15 9.41 -7.27
ANDW 19/10/2007 14.36 15.04 4.74
TYL 19/10/2007 14.08 12.35 -12.29
AMSG 26/10/2007 26.68 27.66 3.67
VGR 05/11/2007 21.55 19.33 -10.30
SDIX 13/11/2007 5.24 4.83 -7.75
CTCH 19/11/2007 2.13 2.02 -5.16
TQNT 26/11/2007 5.90 5.98 1.36
CTGX 26/11/2007 4.93 5.28 7.10
PEGA 03/12/2006 12.46 10.64 -14.61

No comments: