Sunday, December 16, 2007

Open position for December 16

Here is the status of my current holdings:

Symbol Entry Date Entry Price Current Price Profit %
ARTG 24/09/2007 3.00 4.60 53.33
INTV 24/09/2007 9.34 8.69 -6.96
IDEV 24/09/2007 6.62 7.34 10.88
INFA 28/09/2007 15.72 17.25 9.73
LWSN 16/10/2007 10.15 9.79 -3.55
ANDW 19/10/2007 14.36 14.82 3.20
TYL 19/10/2007 14.08 14.93 6.04
AMSG 26/10/2007 26.68 25.37 -4.91
VGR 05/11/2007 21.55 22.25 3.25
SDIX 13/11/2007 5.24 5.39 2.94
CTCH 19/11/2007 2.13 2.20 3.29
TQNT 26/11/2007 5.90 6.43 8.98
CTGX 26/11/2007 4.93 5.36 8.72
PEGA 03/12/2006 12.46 11.58 -7.06

No comments: