Here is the status of my current holdings:
Symbol | Entry Date | Entry Price | Current Price | Profit % |
ARTG | 24/09/2007 | 3.00 | 4.60 | 53.33 |
IDEV | 24/09/2007 | 6.62 | 7.15 | 8.01 |
INFA | 28/09/2007 | 15.72 | 17.80 | 13.23 |
LWSN | 16/10/2007 | 10.15 | 10.24 | 0.89 |
ANDW | 19/10/2007 | 14.36 | 14.93 | 3.97 |
TYL | 19/10/2007 | 14.08 | 13.69 | -2.77 |
AMSG | 26/10/2007 | 26.68 | 27.51 | 3.11 |
VGR | 05/11/2007 | 21.55 | 20.52 | -4.78 |
SDIX | 13/11/2007 | 5.24 | 5.30 | 1.22 |
CTCH | 19/11/2007 | 2.13 | 2.12 | -0.47 |
TQNT | 26/11/2007 | 5.90 | 6.70 | 13.56 |
CTGX | 26/11/2007 | 4.93 | 5.73 | 16.23 |
PEGA | 03/12/2006 | 12.46 | 11.97 | -3.93 |
No comments:
Post a Comment